Tuition and Fees for Louisiana residents are $200.10 per credit hour. Students are not allowed to schedule more than 19 semester hours without the approval of the Vice Chancellor for Academic Affairs.
| Sem. Hours Tuition | Sem. Hours Tuition | Sem. Hours Tuition |
| 1…………………… 200.10 | 8…………………. 1,600.80 | &²Ô²ú²õ±è;15…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,434.20 |
| 2……………………. 400.20 | 9…………………. 1,800.90 | &²Ô²ú²õ±è;16…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,445.20 |
| 3……………………. 600.30 | &²Ô²ú²õ±è;10…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,001.00 | &²Ô²ú²õ±è;17…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,456.20 |
| 4……………………. 894.40 | &²Ô²ú²õ±è;11…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,201.10 | &²Ô²ú²õ±è;18…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,467.20 |
| 5…………………. 1000.50 | &²Ô²ú²õ±è;12…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,401.20 | &²Ô²ú²õ±è;19…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,478.20 |
| &²Ô²ú²õ±è;6…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦1,200.60 | &²Ô²ú²õ±è;13…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,412.20 | &²Ô²ú²õ±è;20…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,489.20 |
| &²Ô²ú²õ±è;7…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦1,400.70 | &²Ô²ú²õ±è;14…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,423.20 | &²Ô²ú²õ±è;21…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,495.20 |
Out-of-state residents (includes international students) will be charged an additional $223.50 per credit hour up to a maximum of $2,682.00 in additional fees for nonresident students enrolled in 12 or more credit hours.
| Sem. Hours Tuition | Sem. Hours Tuition | Sem. Hours Tuition |
| &²Ô²ú²õ±è;1…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦$423.60 | 8…………………. 3,388.80 | &²Ô²ú²õ±è;15…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,116.20 |
| 2……………………. 847.20 | 9…………………. 3,812.40 | &²Ô²ú²õ±è;16…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,127.20 |
| 3………………….. 1,270.80 | &²Ô²ú²õ±è;10…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦4,236.00 | &²Ô²ú²õ±è;17…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,138.20 |
| &²Ô²ú²õ±è;4…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦...1,694.40 | &²Ô²ú²õ±è;11…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦4,659.60 | &²Ô²ú²õ±è;18…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,149.20 |
| &²Ô²ú²õ±è;5…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,118.00 | &²Ô²ú²õ±è;12…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,083.20 | &²Ô²ú²õ±è;19…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,160.20 |
| &²Ô²ú²õ±è;6…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,541.60 | &²Ô²ú²õ±è;13…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,094.20 | &²Ô²ú²õ±è;20…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,171.20 |
| &²Ô²ú²õ±è;7…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦2,965.20 | &²Ô²ú²õ±è;14…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,105.20 | &²Ô²ú²õ±è;21…â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦â¶Ä¦5,177.20 |
You have the ability to pay for your fees with a credit card, though there is a transaction fee charge assessed when using a credit card for payment. When paying online, login to your my91¿´Æ¬ account, access your fee statement, and use Visa, MasterCard, Discover, or American Express to pay fees and become financially clear.